Name | Price | Change | |
---|---|---|---|
Oil | 110.27 | +0.33 | +0.30% |
Gold | 1,738.90 | -8.10 | -0.46% |
Copper | 360.50 | +3.25 | +0.91% |
Rice | 14.36 | -0.10 | -0.66% |
Cotton | 91.84 | +0.54 | +0.59% |
Wheat | 605.50 | -6.75 | -1.10% |
Sugar | 24.02 | +0.57 | +2.43% |
Cocoa | 2,209.00 | -19.00 | -0.85% |
Coffee | 234.50 | +4.95 | +2.16% |
Name | USD | Change | |
---|---|---|---|
EUR | 1.35 | +0.00 | +0.31% |
JPY | 0.01 | +0.00 | +0.39% |
GBP | 1.57 | +0.01 | +0.45% |
BRL | 0.56 | +0.01 | +1.11% |
AUD |
Name | Points | Change | |
---|---|---|---|
DJIA | 12,159.85 | +140.43 | +1.17% |
S&P 500 | 1,264.15 | +19.87 | +1.60% |
NASDAQ | 2,669.65 | +42.72 | +1.63% |
FTSE 100 | 5,567.96 | +15.67 | +0.28% |
CAC-40 | 3,201.28 | +36.33 | +1.15% |
DAX |
LAYOFFS:
December 5 , 2011
Cross Creek Trading Company Oregon - Layoffs Possible
Day 1 Studios - 100
CLOSING:
December 5 , 2011
Riverside Hobbies in Sacramento CA
Fat Fish Blue in Cleveland Ohio
Trading Post Monticello NY
Books in the Hood in South Bronx NY
HIRING:
TOP JOB LISTING:
Cantor Fitzgerald & Co - 200
Gannett Co - 108 in Indianapolis Area
Intelligrated HQ in Mason Ohio - 200
Lash Group in Charlotte NC - 450
No comments:
Post a Comment