Economic News
Market at 10:18a.m
Oil93.07+2.87+3.18%
Gold1,723.40+0.70+0.04
Currency
Currency Pair | Price | Change | %Change | Day Range | 52 Week Range | Chart Preview |
---|---|---|---|---|---|---|
EUR/USD | 1.4195 | +0.0302 | +2.1759% | 1.3872 - 1.4214 | 1.3656 - 1.4214 | |
USD/JPY | 75.8950 | -0.3455 | -0.4532% | 75.6770 - 76.2680 | 75.6770 - 77.4400 | |
GBP/USD | 1.6100 | +0.0139 | +0.8722% | 1.5960 - 1.6119 | 1.5634 - 1.6119 | |
AUD/USD | 1.0718 | +0.0323 | +3.1073% | 1.0389 - 1.0728 | 1.0063 - 1.0728 | |
USD/CAD | 0.9918 | -0.0130 | -1.2938% | 0.9914 - 1.0096 | 0.9914 - 1.0272 | |
USD/CHF | 0.8609 | -0.0206 | -2.3391% | 0.8568 - 0.8820 | 0.7070 - 1.0067 |
Mortgage
Loan Type | Today | Last Week |
---|---|---|
30 Year Fixed | 4.17% | 4.17% |
15 Year Fixed | 3.45% | 3.45% |
1 Year ARM | 2.95% | 2.95% |
30 Year Fixed Jumbo | 4.82% | 4.85% |
5/1 ARM | 2.98% | 3.03% |
3/1 ARM | 3.02% | 3.12% |
Home equity
Loan Type | Today | Last Week |
---|---|---|
$30K Home Equity Loan | 5.98% | 6.00% |
$50K Home Equity Loan | 5.65% | 5.65% |
$75K Home Equity Loan | 5.63% | 5.62% |
$30K HELOC | 4.65% | 4.65% |
$50K HELOC | 4.28% | 4.27% |
$75K HELOC | 4.32% | 4.31% |
Saving
Savings Type | Today | Last Week |
---|---|---|
6 month CD | 0.47% | 0.48% |
1 year CD | 0.74% | 0.76% |
3 year CD | 1.08% | 1.08% |
MMA | 0.50% | 0.51% |
$10K MMA | 0.60% | 0.60% |
$25K MMA | 0.76% | 0.77% |
Auto
Auto Type | Today | Last Week | ||||
---|---|---|---|---|---|---|
36 Month New Car Loan | 4.08% | 4.07% | ||||
48 Month New Car Loan | 4.15% | 4.14% | ||||
60 Month New Car Loan | 4.32% | 4.32% | ||||
72 Month New Car Loan | 3.30% | 3.30% | ||||
36 Month Used Car Loan | 4.50% | 4.41% | ||||
48 Month Used Car Loan | 4.10% | 4.01% |
Credit Card |
---|
Card Type | Today | Last Week |
---|---|---|
Low Interest Credit Cards | 10.73% | 10.73% |
Balance Transfer Credit Cards | 12.77% | 12.77% |
Business Credit Cards | 13.13% | 13.13% |
Student Credit Cards | 13.77% | 13.77% |
Airline Credit Cards | 14.44% | 14.44% |
Reward Credit Cards | 14.70% | 14.70% |
Layoffs in USA
October 27 , 2011Peninsula Hospital in Far Rockaway, N.Y - 50 Layoff Notices
Inkster Michigan - 12
FBR -up to 35% of Workforce
French carmaker PSA Peugeot Citroen ( International ) - 6,000
Clear Channel - Reports of Small Number of Layoffs
Closing
October 27 , 2011
Daddy's Junky Music Closing all Stores in Mass, NH, CT and VT
The Kroger Co. will close its store at 7951 Brook Road in Henrico County VA?
College of Saint Mary's Closing Lincoln campus
Hiring
October 27, 2011
The Hormel Institute - 125
Consulting firm Booz Allen Hamilton - 20
PeopleMatter in Charleston SC - 270
Top Job Listing
Farmers Insurance Hiring - Immediate Openings
Ernst & Young in Chicago - 500
Priceline Call Center in Wyoming - up to 500
Lutheran Senior Services MO - 600
source:dailyjobcut, yahoofinance | |||
---|---|---|---|
No comments:
Post a Comment