UPDATED ECONOMIC NEWS
source: yahoofinanceMarket at 11:10
Oil93.30-0.66-0.70% Gold1,744.10-2.60-0.15% | |||
| Loan Type | Today | Last Week |
|---|---|---|
| 30 Year Fixed | 4.22% | 4.18% |
| 15 Year Fixed | 3.47% | 3.47% |
| 1 Year ARM | 2.95% | 2.95% |
| 30 Year Fixed Jumbo | 4.83% | 4.85% |
| 5/1 ARM | 3.01% | 3.03% |
| 3/1 ARM | 2.98% | 3.11% |
HOME EQUITY
| Loan Type | Today | Last Week |
|---|---|---|
| $30K Home Equity Loan | 5.98% | 6.00% |
| $50K Home Equity Loan | 5.65% | 5.65% |
| $75K Home Equity Loan | 5.63% | 5.62% |
| $30K HELOC | 4.65% | 4.65% |
| $50K HELOC | 4.28% | 4.27% |
| $75K HELOC | 4.32% | 4.31% |
SAVING
| Savings Type | Today | Last Week |
|---|---|---|
| 6 month CD | 0.47% | 0.48% |
| 1 year CD | 0.74% | 0.76% |
| 3 year CD | 1.08% | 1.08% |
| MMA | 0.50% | 0.51% |
| $10K MMA | 0.60% | 0.60% |
| $25K MMA | 0.75% | 0.77% |
CURRENCY
| Currency Pair | Price | Change | %Change | Day Range | 52 Week Range | Chart Preview | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.4169 | -0.0014 | -0.0959% | 1.4139 - 1.4200 | 1.3656 - 1.4200 | ||||||
| USD/JPY | 75.7130 | -0.2600 | -0.3422% | 75.7050 - 76.0025 | 75.7050 - 77.4400 | ||||||
| GBP/USD | 1.6116 | +0.0013 | +0.0804% | 1.6071 - 1.6151 | 1.5634 - 1.6151 | ||||||
| AUD/USD | 1.0719 | +0.0006 | +0.0579% | 1.0657 - 1.0732 | 1.0063 - 1.0732 | ||||||
| USD/CAD | 0.9932 | +0.0012 | +0.1210% | 0.9896 - 0.9972 | 0.9896 - 1.0272 | ||||||
| USD/CHF | 0.8617 | +0.0020 | +0.2315% | 0.8596 - 0.8652 | 0.7070 - 1.0067 |
No comments:
Post a Comment