HOME PAGE


NEWS


"Don't let the noise of other's opinions drown out your own inner voice and most important, have the courage to follow your heart and intuition" Steve Job-Apple founder



Wednesday, October 26, 2011

Updated Economic News

Updated Economic News

Dow11,869.04+162.42+1.39%

Nasdaq2,650.67+12.25+0.46%
S&P 5001,242.00+12.95+1.05%
10 Yr Bond(%)2.2030%+0.0750
Oil90.96+0.76+0.84%
  
Gold1,723.50+0.80+0.05%

Currency PairInvert Pairs Price Change %Change Day Range 52 Week Range Chart Preview
EUR/USD 1.3898 +0.0005 +0.0342% 1.3872 - 1.3908 1.3656 - 1.3958
USD/JPY 76.2180 -0.0225 -0.0295% 76.1605 - 76.2300 75.7640 - 77.4400
GBP/USD 1.5974 +0.0013 +0.0821% 1.5960 - 1.5984 1.5634 - 1.6031
AUD/USD 1.0410 +0.0015 +0.1481% 1.0410 - 1.0421 1.0063 - 1.0500
USD/CAD 1.0028 -0.0020 -0.2030% 1.0018 - 1.0044 0.9990 - 1.0272
USD/CHF 0.8808 -0.0008 -0.0908% 0.8804 - 0.8820 0.7070 - 1.0067




source: yahoofinance

No comments:

Post a Comment