LAYOFFS:
November 23 , 2011
Ford Spain - 4,000 Temp. Workers
Nokia Siemens - 17,000
Update: AGC Glass in Kingsport Tenn. - 100
CLOSING:
November 23 , 2011Claassen Hardware & Lumber Newton KS
McCrorie Home Furnishings in Port Angeles
Nassau’s Furniture Enfield Conn.
Onizim's Restaurant along East Main Street in Lexington KY
Ray's Lounge in Springfield MO
BookNation Wabash Avenue store in Downtown Terre Haute
The Red Room at Grill in AZ
Nadia’s Restaurant and Grapevine Lounge in WI
The Rec Room Plus in Urbandale
HIRING:
Midco Connections in Fargo ND - 200
TOP JOB LISTING:
JobWaltz.com
Farmers Insurance Hiring - Immediate Openings
Lash Group in Charlotte NC - 450
General Electric Co in CA - 400
Oil | 107.02 | -2.01 | -1.84% |
Gold | 1,692.70 | -3.20 | -0.19% |
Copper | 3.2720 | -0.55 | -0.17% |
Rice | 14.55 | +0.24 | +1.68% |
Cotton | 90.91 | +0.96 | +1.07% |
Wheat | 579.25 | -14.75 | -2.48% |
Sugar | 23.09 | -0.35 | -1.49% |
Cocoa | 2,404.00 | -17.00 | -0.70% |
Coffee | 235.40 | -1.50 | -0.63% |
Name | USD | Change | |
---|---|---|---|
EUR | 1.34 | +0.00 | +0.14% |
JPY | 0.01 | +0.00 | +0.31% |
GBP | 1.55 | +0.00 | +0.06% |
BRL | 0.54 | +0.00 | +0.00% |
AUD | 0.97 | +0.00 | +0.13% |
Name | Points | Change | |
---|---|---|---|
DJIA | 11,257.55 | -236.17 | -2.05% |
S&P 500 | 1,161.79 | -26.25 | -2.21% |
NASDAQ | 2,460.08 | -61.20 | -2.43% |
FTSE 100 | 5,139.78 | -67.04 | -1.29% |
CAC-40 | 2,822.43 | -48.25 | -1.68% |
DAX | 5,457.77 | -79.62 | -1.44% |
No comments:
Post a Comment