LAYOFFS:
November 22 , 2011
HMSHost Corp. GA - 53
Furniture Maker KLN Steel Products Co. LLC - 108
Ovonic Energy Products Inc - 77
Focus:HOPE - 70
Roush Fenway Racing - 100
International Market Centers - 8
Navy - Starts Layoffs of 3,000 Sailors
Pilot Media - 50
CLOSING:
November 22 , 2011Christie’s Jamaican Patties in Brooklyn NY
The Detroit Public Library Will Shutter 4 Branches
Cincinnati Bell In plans to close its Dayton-area office
The Gap at West 86th Street and Broadway NY
Brown Shoes Plans to Close Stores, Cut Lines
Boeing Considering Closing Wichita Kansas Plant
Sutton’s Bakery in Clovis NM
HIRING:
Nov 22, 2011 Baldor Electric Co - 41
TOP JOB LISTINGS:
JobWaltz.comFarmers Insurance Hiring - Immediate Openings
Lash Group in Charlotte NC - 450
General Electric Co in CA - 400
Name | Price | Change | |
---|---|---|---|
Oil | 109.03 | +2.15 | +2.01% |
Gold | 1,700.50 | +21.90 | +1.30% |
Copper | 333.05 | +3.15 | +0.95% |
Rice | 14.31 | -0.15 | -1.00% |
Cotton | 89.95 | -0.86 | -0.95% |
Wheat | 594.00 | +2.50 | +0.42% |
Sugar | 23.44 | -0.65 | -2.70% |
Cocoa | 2,421.00 | +7.00 | +0.29% |
Coffee | 236.90 | -0.10 | -0.04% |
Name | USD | Change | |
---|---|---|---|
EUR | 1.35 | +0.00 | +0.22% |
JPY | 0.01 | -0.00 | -0.08% |
GBP | 1.56 | -0.00 | -0.03% |
BRL | 0.55 | -0.00 | -0.38% |
AUD | 0.98 | -0.00 | -0.14% |
Name | Points | Change | |
---|---|---|---|
DJIA | 11,493.72 | -53.59 | -0.46% |
S&P 500 | 1,188.04 | -4.94 | -0.41% |
NASDAQ | 2,521.28 | -1.86 | -0.07% |
FTSE 100 | 5,206.82 | -15.78 | -0.30% |
CAC-40 | 2,870.68 | -24.26 | -0.84% |
DAX | 5,537.39 | -68.61 | -1.22% |
No comments:
Post a Comment