HOME PAGE
NEWS
"Don't let the noise of other's opinions drown out your own inner voice and most important, have the courage to follow your heart and intuition" Steve Job-Apple founder
| JOB CUT & ECONOMIC NEWS NOV 17,2011 |
| Name | Price | Change |
| Oil | 108.10 | -3.78 | -3.38% |
| Gold | 1,723.70 | -50.60 | -2.85% |
| Copper | 3.3900 | -9.20 | -2.64% |
| Rice | 14.56 | -0.40 | -2.64% |
| Cotton | 102.69 | -0.81 | -0.78% |
| Wheat | 592.50 | -24.25 | -3.93% |
| Sugar | 24.24 | -0.28 | -1.14% |
| Cocoa | 2,532.00 | -4.00 | -0.16% |
| Coffee | 235.75 | -3.75 | -1.57% |
|
| Name | USD | Change |
| EUR | 1.35 | +0.00 | +0.29% |
| JPY | 0.01 | +0.00 | +0.15% |
| GBP | 1.58 | +0.01 | +0.37% |
| BRL | 0.57 | -0.00 | -0.32% |
| AUD | 1.00 | -0.00 | -0.43% |
|
| Name | Points | Change |
| DJIA | 11,773.60 | -131.99 | -1.11% |
| S&P 500 | 1,218.46 | -18.45 | -1.49% |
| NASDAQ | 2,591.59 | -48.02 | -1.82% |
| FTSE 100 | 5,423.14 | -85.88 | -1.56% |
| CAC-40 | 3,010.29 | -54.61 | -1.78% |
| DAX | 5,850.17 | -63.19 | -1.07% |
Bonds
RATES
No comments:
Post a Comment