Market at 7:44am
Gold | 1,683.80 | -40.40 | -2.34% |
Silver | 34.405 | +0.07 | +0.20% |
Gold/Silver Sector | 196.23 | -5.01 | -2.49% |
Copper | 3.477 | -0.15 | -4.19% |
Oil | 90.970001 | -2.22 | -2.38% |
Name | Price | Change | % Chg |
---|---|---|---|
EUR/USD | 1.3677 | -0.0169 | -1.22% |
USD/JPY | 78.2550 | -0.0050 | -0.01% |
GBP/USD | 1.5950 | -0.0118 | -0.74% |
LAYOFFS
November 1 , 2011
Sandvik AB - 500
Roscor Corp. - 100
Silicon Knights - 70 Layoffs Reported
CLOSING
November 1 , 2011
RiverRun Bookstore in Portsmouth Likely to Close
Smith Beautiful Living at the Village at North Elm shopping center.NC
The Kalamazoo Dream Center in Michigan
ear X-tacy in Kentucky
Little Bird Cafe in SF Ca
HIRING
TOP JOB LISTING
Farmers Insurance Hiring - Immediate Openings
Ernst & Young in Chicago - 500
Priceline Call Center in Wyoming - up to 500
Lutheran Senior Services MO - 600
source:dailyjobcut, yahoofinance
No comments:
Post a Comment