HOME PAGE
NEWS
"Don't let the noise of other's opinions drown out your own inner voice and most important, have the courage to follow your heart and intuition" Steve Job-Apple founder
LAYOFFS: November 18 , 2011
Mayor Dave Bing Detroit - 1,000 Layoffs
The Grand Rapids Press and the Kalamazoo Gazette Michigan - 223
Prosser Memorial Hospital - Some Layoffs, No Number
Wrigley Jr. Co - 100
CLOSING:
November 18 , 2011
Atlantic Books in Dover Delaware
Heinz - Closing 3 More Plants
Home, James!, Store in NY?
Seven small-town Minnesota post offices Closing
Rottlund Homes
Pete's City Gym on the Delaney Park Strip downtown Anchorage Sea Breeze Candy & Gifts in Eureka CA
Bisson Transportation Inc in Auburn Maine
Sites Jewelers in Clarksville
Quad/Graphics Inc. will cease production at its Richmond, VA, and Stillwater, OK, facilities
Little Flower Daycare in Woodinville WA
HIRING:
Sykes in Malvern, Ark - 500
General Electric Co in CA - 400
TOP JOB LISTINGS:
Sykes in Malvern, Ark - 500
General Electric Co in CA - 400
|
Name | Price | Change |
Oil | 107.14 | -1.08 | -1.00% |
Gold | 1,719.20 | -1.00 | -0.06% |
Copper | 338.95 | +0.75 | +0.22% |
Rice | 14.53 | -0.19 | -1.29% |
Cotton | 97.51 | -1.99 | -2.00% |
Wheat | 592.00 | -0.50 | -0.08% |
Sugar | 24.20 | +0.16 | +0.67% |
Cocoa | 2,505.00 | -31.00 | -1.22% |
Coffee | 232.15 | -3.60 | -1.53% |
|
Name | Points | Change |
DJIA | 11,794.76 | +24.03 | +0.20% |
S&P 500 | 1,215.78 | -0.35 | -0.03% |
NASDAQ | 2,576.35 | -11.64 | -0.45% |
FTSE 100 | 5,362.94 | -60.20 | -1.11% |
CAC-40 | 2,997.01 | -13.28 | -0.44% |
DAX | 5,800.24 | -49.93 | -0.85% |
Currency
Name | USD | Change |
EUR | 1.35 | +0.01 | +0.45% |
JPY | 0.01 | +0.00 | +0.08% |
GBP | 1.58 | +0.00 | +0.22% |
BRL | 0.56 | -0.00 | -0.75% |
AUD | 1.00 | +0.00 | +0.40% |
No comments:
Post a Comment