HOME PAGE
NEWS
"Don't let the noise of other's opinions drown out your own inner voice and most important, have the courage to follow your heart and intuition" Steve Job-Apple founder
Name | Price | Change |
Oil | 110.82 | +1.82 | +1.67% |
Gold | 1,712.20 | +1.40 | +0.08% |
Copper | 3.3830 | +2.45 | +0.73% |
Rice | 14.37 | +0.23 | +1.59% |
Cotton | 92.75 | +1.40 | +1.53% |
Wheat | 594.50 | +19.75 | +3.44% |
Sugar | 23.49 | +0.37 | +1.60% |
Cocoa | 2,320.00 | -44.00 | -1.86% |
Coffee | 227.55 | -0.25 |
|
|
Name | USD | Change |
EUR | 1.33 | +0.00 | +0.00% |
JPY | 0.01 | +0.00 | +0.24% |
GBP | 1.56 | +0.01 | +0.62% |
BRL | 0.54 | +0.01 | +1.05% |
AUD | 1.00 | +0.01 |
|
|
Name | Points | Change |
DJIA | 11,555.63 | +32.62 | +0.28% |
S&P 500 | 1,195.19 | +2.64 | +0.22% |
NASDAQ | 2,515.51 | -11.83 | -0.47% |
FTSE 100 | 5,337.00 | +24.24 | +0.46% |
CAC-40 | 3,026.76 | +13.83 | +0.46% |
DAX | 5,799.91 | +54.58 |
|
|
|
No comments:
Post a Comment