JOB CUTS & ECONOMIC NEWS:
LAYOFFS:
November 21 , 2011Credit Suisse - 85
Chester County’s Department of Computer and Information Systems PA - 15
The Booth Newspaper organization in Michigan - 550 Layoff Notices
Timmins and District Hospital ( International ) - 38 Facing Layoffs
CLOSING:
November 21 , 2011W.W. Grainger Inc. to Close 25 Branches by End of Year
TCMI Services Inc. is closing its call center in Tucson Arizona - 122 Jobs Lost
Guardian Building Products will be closing its Winnsboro, South Carolina fiberglass insulation plant - 84 Jobs Lost
The law office of Steven J. Baum NY
The Lotus Arts Gallery in Downtown Plymouth, But Keeping On-line Store
HIRING:
Direct Energy in Tulsa OK - 115TOP JOB LISTINGS:
JobWaltz.comFarmers Insurance Hiring - Immediate Openings
Lash Group in Charlotte NC - 450
General Electric Co in CA - 400
STOCK:
Name | Points | Change | |
---|---|---|---|
DJIA | 11,540.35 | -255.81 | -2.17% |
S&P 500 | 1,192.52 | -23.13 | -1.90% |
NASDAQ | 2,520.95 | -51.55 | -2.00% |
FTSE 100 | 5,222.60 | -140.34 | -2.62% |
CAC-40 | 2,894.94 | -102.07 | -3.41% |
DAX | 5,606.00 | -194.24 | -3.35% |
CURRENCIES:
Name | USD | Change | |
---|---|---|---|
EUR | 1.35 | -0.00 | -0.24% |
JPY | 0.01 | -0.00 | -0.08% |
GBP | 1.57 | -0.01 | -0.74% |
BRL | 0.55 | -0.01 | -1.35% |
AUD | 0.98 | -0.02 | -1.51% |
COMMODITIES
Name | Price | Change | |
---|---|---|---|
Oil | 106.07 | -1.49 | -1.39% |
Gold | 1,676.90 | -48.20 | -2.79% |
Copper | 3.2920 | -11.00 | -3.23% |
Rice | 14.46 | -0.23 | -1.53% |
Cotton | 91.02 | -3.79 | -4.00% |
Wheat | 591.50 | -6.75 | -1.13% |
Sugar | 24.22 | +0.25 | +1.04% |
Cocoa | 2,403.00 | -55.00 | -2.24% |
Coffee | 234.20 | +2.05 | +0.88% |
No comments:
Post a Comment