JOB CUT & ECONOMIC NEWS
STOCK
Name | Points | Change | |
---|---|---|---|
DJIA | 11,538.34 | +306.56 | +2.73% |
S&P 500 | 1,193.62 | +34.95 | +3.02% |
NASDAQ | 2,525.60 | +84.09 | +3.44% |
FTSE 100 | 5,312.76 | +148.11 | +2.87% |
CAC-40 | 3,012.93 | +155.96 | +5.46% |
DAX | 5,745.33 | +252.46 |
CURRENCY
Name | USD | Change | |
---|---|---|---|
EUR | 1.33 | +0.00 | +0.17% |
JPY | 0.01 | -0.00 | -0.39% |
GBP | 1.55 | +0.00 | +0.21% |
BRL | 0.54 | +0.01 | +2.30% |
AUD | 0.99 | +0.01 | +0.65% |
COMMODITIES
Name | Price | Change | |
---|---|---|---|
Oil | 108.65 | +2.25 | +2.11% |
Gold | 1,710.50 | +24.80 | +1.47% |
Copper | 3.2680 | -0.40 | -0.12% |
Rice | 14.17 | -0.07 | -0.46% |
Cotton | 90.87 | -0.04 | -0.04% |
Wheat | 575.75 | +1.25 | +0.22% |
Sugar | 22.90 | -0.19 | -0.82% |
Cocoa | 2,346.00 | -35.00 | -1.47% |
Coffee | 233.00 | +0.45 |
November 28 , 2011
City of Inkster - 14
November 28 , 2011
Really Cool Foods Closes Eastern Indiana Plant
Update: McCrorie Home Furnishings in Port Angeles Washington
Safeway Closing Watergate Store
Jac-Lyn Flowers in Spencer NC
Roses in Morehead Plaza Morehead City NC
Christine by Shelton Clothiers in TN
Ear X-tacy in Louisville KY Closed
HIRING:
Streit USA Armoring Charleston County SC - 50 over Next 3 Years
Alltech Medical Systems America - 72
TOP JOB LISTINGS:
Intelligrated HQ in Mason Ohio - 200 Lash Group in Charlotte NC - 450
General Electric Co in CA - 400
Bed Bath & Beyond Jackson County GA - 900
No comments:
Post a Comment